89109 Homes for Sale in Las Vegas High Rise, NV |
| Average Listing Price | $225,611 |
| Average Price Per Sqft. | $74 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89109 | $384,225 | $144 |
| Keyword | Avg Price | Price/Sf |
| Pool | $295,822 | $82 |
| Two Story | $295,159 | $77 |
| Single Story | $162,785 | $73 |
| Spa | $613,186 | $109 |
| Price Reduced | $183,731 | $70 |
| New Listings | $104,922 | $64 |
| Tennis Court | $750,027 | $123 |
| Golf Course View | $1,360,574 | $195 |
| Golf Course | $877,722 | $151 |
| Cul De Sac | $1,554,052 | $167 |
| View | $1,616,569 | $197 |
| Mountain View | $2,063,723 | $226 |
| City View | $1,043,971 | $183 |
| Horse | $76,920 | $96 |
![]() |
Ryan Crighton |
![]() Rothwell Gornt Companies |
| 2015 East Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: Ryan@RothwellGornt.com Direct: 702-217-1048 Office : 702-932-8813 |
Loading Data. Please wait.