| Average Listing Price | $309,643 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89109 | $342,975 | $142 |
| Keyword | Avg Price | Price/Sf |
| Pool | $389,169 | $101 |
| Two Story | $440,442 | $98 |
| Single Story | $198,395 | $88 |
| Spa | $763,057 | $133 |
| New Listings | $83,400 | $62 |
| Price Reduced | $605,136 | $112 |
| Tennis Court | $806,564 | $145 |
| Golf Course View | $1,355,600 | $198 |
| Golf Course | $953,716 | $163 |
| Cul De Sac | $2,060,902 | $220 |
| View | $2,004,235 | $237 |
| Mountain View | $2,359,414 | $254 |
| City View | $1,925,400 | $285 |
![]() |
Ryan Crighton |
![]() Rothwell Gornt Companies |
| 2015 East Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: Ryan@RothwellGornt.com Direct: 702-217-1048 Office : 702-932-8813 |
Loading Data. Please wait.