| Average Listing Price | $225,928 |
| Average Price Per Sqft. | $74 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89109 | $384,225 | $144 |
| Keyword | Avg Price | Price/Sf |
| Pool | $297,377 | $82 |
| Two Story | $295,157 | $76 |
| Single Story | $163,863 | $73 |
| Spa | $605,636 | $109 |
| Price Reduced | $190,854 | $71 |
| New Listings | $103,407 | $63 |
| Tennis Court | $740,422 | $123 |
| Golf Course View | $1,398,781 | $198 |
| Golf Course | $877,722 | $151 |
| Cul De Sac | $1,554,052 | $167 |
| View | $1,616,569 | $197 |
| Mountain View | $2,063,723 | $226 |
| City View | $1,043,971 | $183 |
| Horse | $76,920 | $96 |
![]() |
Ryan Crighton |
![]() Rothwell Gornt Companies |
| 2015 East Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: Ryan@RothwellGornt.com Direct: 702-217-1048 Office : 702-932-8813 |
Loading Data. Please wait.