Two Story Homes for Sale in Las Vegas High Rise NV |
| Average Listing Price | $307,186 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89109 | $342,975 | $142 |
| Keyword | Avg Price | Price/Sf |
| Pool | $387,928 | $100 |
| Two Story | $437,676 | $97 |
| Single Story | $196,222 | $87 |
| Spa | $753,252 | $130 |
| New Listings | $83,626 | $62 |
| Price Reduced | $597,797 | $111 |
| Tennis Court | $806,564 | $145 |
| Golf Course View | $1,347,996 | $193 |
| Golf Course | $963,003 | $159 |
| Cul De Sac | $2,185,278 | $222 |
| View | $2,122,647 | $240 |
| Mountain View | $2,556,760 | $260 |
| City View | $1,979,816 | $273 |
![]() |
Ryan Crighton |
![]() Rothwell Gornt Companies |
| 2015 East Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: Ryan@RothwellGornt.com Direct: 702-217-1048 Office : 702-932-8813 |
Loading Data. Please wait.